Sizing Chart
Please note that our sizing charts below are a general guide. If you require further sizing information, or sizing inquiries regarding a particular item and/or size, our Customer Care team is more than happy to assist you. Please feel free to Contact us via Email.
For all Oversized Tees:
S | M | L | XL | |
---|---|---|---|---|
Body Width (cm) | 55 | 58 | 60 | 64 |
Sleeve (cm) | 20.5 | 22.5 | 24.5 | 26.5 |
Bottom (cm) | 54 | 57 | 59 | 63 |
Body Length (cm) | 65 | 70 | 75 | 80 |
For all Hoodies
S | M | L | XL | |
---|---|---|---|---|
Length(cm) | 62 | 66 | 70 | 74 |
Chest Width (cm) | 62 | 66 | 70 | 74 |
Bottom Width (cm) | 42 | 46 | 50 | 54 |
Shoulder Width (cm) | 52 | 56 | 58 | 60 |
For all Pants:
S | M | L | XL | |
---|---|---|---|---|
Waist Width (cm) | 34 | 38 | 42 | 46 |
Hip Width (cm) | 51 | 53 | 55 | 57 |
Thigh Width (cm) | 27.5 | 30.5 | 33.5 | 36.5 |
Cuff Width (cm) | 11.5 | 12 | 12.5 | 13 |
Pants Length - Top to Bottom (cm) | 99.5 | 103.5 | 107.5 | 110.5 |
For all Shorts:
S | M | L | |
Waist (inch) | 28-30 | 30-32 | 32-34 |
Length (inch) | 16 | 16.5 | 17 |