Please note that our sizing charts below are a general guide. If you require further sizing information, or sizing inquiries regarding a particular item and/or size, our Customer Care team is more than happy to assist you. Please feel free to Contact us via Email.
For all Oversized Tees:
(CM) | S | M | L | XL | XXL |
Body Length (cm) | 70 | 73 | 76 | 80 | 84 |
Body Width (cm) | 58 | 60 | 62 | 64 | 68 |
Bottom (cm) | 57 | 58 | 60 | 62 | 66 |
Shoulder width (cm) | 54 | 56 | 58 | 60 | 64 |
For all Hoodies/Crewnecks
S | M | L | XL | |
Length (cm) | 64 | 68 | 72 | 76 |
Chest (cm) | 64 | 68 | 72 | 76 |
Bottom Length (cm) | 42 | 46 | 50 | 54 |
Shoulder Width (cm) | 54 | 59 | 60 | 63 |
For all Pants:
S | M | L | XL | |
---|---|---|---|---|
Waist Width (cm) | 34 | 38 | 42 | 46 |
Hip Width (cm) | 51 | 53 | 55 | 57 |
Thigh Width (cm) | 27.5 | 30.5 | 33.5 | 36.5 |
Cuff Width (cm) | 11.5 | 12 | 12.5 | 13 |
Pants Length - Top to Bottom (cm) | 99.5 | 103.5 | 107.5 | 110.5 |
For all Shorts:
S | M | L | |
Waist (inch) | 28-30 | 30-32 | 32-34 |
Length (inch) | 16 | 16.5 | 17 |